<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Gillett's Blog &#187; Uncategorized</title>
	<atom:link href="http://edgillett.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgillett.com/blog</link>
	<description>the what, when and why of Ed</description>
	<lastBuildDate>Wed, 14 Jul 2010 11:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who needs weights?</title>
		<link>http://edgillett.com/blog/2010/07/14/who-needs-weights/</link>
		<comments>http://edgillett.com/blog/2010/07/14/who-needs-weights/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:38:32 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/07/14/who-needs-weights/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1a0f1133-86e6-474f-9d6f-41747847c374" class="wlWriterEditableSmartContent">
<div><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/JRsb1YY0L4s&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/JRsb1YY0L4s&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="640" height="385"></embed></object></div>
</div>
<p> 
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:ff6c0a13-4a20-4a5d-8fe0-b88e04294b57" class="wlWriterEditableSmartContent">
<div><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/qrv6t_YUF28&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/qrv6t_YUF28&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="640" height="385"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/07/14/who-needs-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides are awesome. Clever Experiential Marketing from VW</title>
		<link>http://edgillett.com/blog/2010/06/29/slides-are-awesome-clever-experiential-marketing-from-vw/</link>
		<comments>http://edgillett.com/blog/2010/06/29/slides-are-awesome-clever-experiential-marketing-from-vw/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:29:15 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/06/29/slides-are-awesome-clever-experiential-marketing-from-vw/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b1ac7b07-b4e5-4d7f-9042-1e69084fcd3d" class="wlWriterEditableSmartContent">
<div><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/W4o0ZVeixYU&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en"></param><embed src="http://www.youtube.com/v/W4o0ZVeixYU&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en" type="application/x-shockwave-flash" width="560" height="340"></embed></object></div>
</div>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:64f61406-03d1-4ae0-993a-fee8aa8255c0" class="wlWriterEditableSmartContent">
<div><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jEcbkusXUlo&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en"></param><embed src="http://www.youtube.com/v/jEcbkusXUlo&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en" type="application/x-shockwave-flash" width="560" height="340"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/06/29/slides-are-awesome-clever-experiential-marketing-from-vw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrotor Cleverness</title>
		<link>http://edgillett.com/blog/2010/06/29/quadrotor-cleverness/</link>
		<comments>http://edgillett.com/blog/2010/06/29/quadrotor-cleverness/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:51:53 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/06/29/quadrotor-cleverness/</guid>
		<description><![CDATA[Want]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2ad45d2a-33b0-471b-8361-95c7e1353e65" class="wlWriterEditableSmartContent">
<div><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/MvRTALJp8DM&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en"></param><embed src="http://www.youtube.com/v/MvRTALJp8DM&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en" type="application/x-shockwave-flash" width="560" height="340"></embed></object></div>
<div style="width:560px;clear:both;font-size:.8em">Want</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/06/29/quadrotor-cleverness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Space Shuttle Preparation</title>
		<link>http://edgillett.com/blog/2010/05/24/time-lapse-space-shuttle-preparation/</link>
		<comments>http://edgillett.com/blog/2010/05/24/time-lapse-space-shuttle-preparation/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:58:34 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/05/24/time-lapse-space-shuttle-preparation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=RubG9lMTqZ8NXX6isUWNsRSv0RpJLQcs&amp;width=480&amp;autoplay=0&amp;height=360&amp;embedCode=RubG9lMTqZ8NXX6isUWNsRSv0RpJLQcs"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/05/24/time-lapse-space-shuttle-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: faster than a flying potato</title>
		<link>http://edgillett.com/blog/2010/05/06/google-chrome-faster-than-a-flying-potato/</link>
		<comments>http://edgillett.com/blog/2010/05/06/google-chrome-faster-than-a-flying-potato/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:45:45 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/05/06/google-chrome-faster-than-a-flying-potato/</guid>
		<description><![CDATA[That’s one way to make browser speed more entertaining …]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6c2508ea-5ee5-480c-aa40-f849226b8a39" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nCgQDjiotG0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/nCgQDjiotG0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>That’s one way to make browser speed more entertaining …</p>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/05/06/google-chrome-faster-than-a-flying-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airspace Rebooted</title>
		<link>http://edgillett.com/blog/2010/04/28/airspace-rebooted/</link>
		<comments>http://edgillett.com/blog/2010/04/28/airspace-rebooted/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:15:38 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/04/28/airspace-rebooted/</guid>
		<description><![CDATA[Airspace Rebooted from ItoWorld on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11205494&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11205494&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/11205494">Airspace Rebooted</a> from <a href="http://vimeo.com/itoworld">ItoWorld</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/04/28/airspace-rebooted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Series &#8211; Microsoft back in the mobile game?</title>
		<link>http://edgillett.com/blog/2010/02/16/windows-phone-7-series-microsoft-back-in-the-mobile-game/</link>
		<comments>http://edgillett.com/blog/2010/02/16/windows-phone-7-series-microsoft-back-in-the-mobile-game/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:12:52 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/02/16/windows-phone-7-series-microsoft-back-in-the-mobile-game/</guid>
		<description><![CDATA[As a Microsoft developer I’ve been disappointed by every Window Mobile device I’ve touched. The Android based HTC Hero I currently have is arguably the best phone I’ve had (apart from the pathetic camera, but hey …). But with Windows Phone 7 series, Microsoft have seemingly rebooted their phone platform into something genuinely usable, engaging [...]]]></description>
			<content:encoded><![CDATA[<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7aed2566-91d3-4728-b32c-9b766659fdc7" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7IOTrqlz4jo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/7IOTrqlz4jo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>As a Microsoft developer I’ve been disappointed by every Window Mobile device I’ve touched. The Android based HTC Hero I currently have is arguably the best phone I’ve had (apart from the pathetic camera, but hey …).</p>
<p>But with Windows Phone 7 series, Microsoft have seemingly rebooted their phone platform into something genuinely usable, engaging and slick. This has Zune UI influence all over it, which is a good thing. Task Oriented UI with deep social network integration.</p>
<p>I like.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/02/16/windows-phone-7-series-microsoft-back-in-the-mobile-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Eye Candy which appears to be Usable too? Sense UI gets a run for its money?</title>
		<link>http://edgillett.com/blog/2010/02/16/android-eye-candy-which-appears-to-be-usable-too-sense-ui-gets-a-run-for-its-money/</link>
		<comments>http://edgillett.com/blog/2010/02/16/android-eye-candy-which-appears-to-be-usable-too-sense-ui-gets-a-run-for-its-money/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:44:27 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/02/16/android-eye-candy-which-appears-to-be-usable-too-sense-ui-gets-a-run-for-its-money/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7453d30f-40af-47cb-90ec-5db44ac9707e" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bOGmnnGpoqg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/bOGmnnGpoqg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/02/16/android-eye-candy-which-appears-to-be-usable-too-sense-ui-gets-a-run-for-its-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Mapping with Bing Maps powered by Silverlight and Seadragon. Microsoft at TED.</title>
		<link>http://edgillett.com/blog/2010/02/15/augmented-reality-mapping-with-bing-maps-powered-by-silverlight-and-seadragon-microsoft-at-ted/</link>
		<comments>http://edgillett.com/blog/2010/02/15/augmented-reality-mapping-with-bing-maps-powered-by-silverlight-and-seadragon-microsoft-at-ted/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:49:40 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2010/02/15/augmented-reality-mapping-with-bing-maps-powered-by-silverlight-and-seadragon-microsoft-at-ted/</guid>
		<description><![CDATA[From: http://blog.ted.com/2010/02/augmentedrealit.php Microsoft continues to innovate in the mapping space by integrating many different data sources, from Flickr, World Wide Telescope and more, and accurately compositing them into a fluidly integrated 3D world which truly moves us beyond “just Street View”. How long before the datasets that are limited to dashboards or reports become visual [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=766&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=blaise_aguera;year=2010;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=new_on_ted_com;event=TED2010;"></embed></object></p>
<p>From: <a href="http://blog.ted.com/2010/02/augmentedrealit.php">http://blog.ted.com/2010/02/augmentedrealit.php</a></p>
<p>Microsoft continues to innovate in the mapping space by integrating many different data sources, from Flickr, World Wide Telescope and more, and accurately compositing them into a fluidly integrated 3D world which truly moves us beyond “just Street View”. </p>
<p>How long before the datasets that are limited to dashboards or reports become visual overlays over live video footage embedded in a front end like this? Why are my sales figures for this store down 20% this month – that’s because of the building work on the doorstep I can now see. As a tool for making data more discoverable, the technology now available is empowering whole new levels of user experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2010/02/15/augmented-reality-mapping-with-bing-maps-powered-by-silverlight-and-seadragon-microsoft-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Chair</title>
		<link>http://edgillett.com/blog/2009/11/16/space-chair/</link>
		<comments>http://edgillett.com/blog/2009/11/16/space-chair/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:04:11 +0000</pubDate>
		<dc:creator>Ed Gillett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgillett.com/blog/2009/11/16/space-chair/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k6PSbUl_68k&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/k6PSbUl_68k&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edgillett.com/blog/2009/11/16/space-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.986 seconds -->
